Increase your profit margin by providing high-value options like spot varnish coating to highlight specific features on the print, or use complete varnish coat to increase print color protection from harsh external conditions. Also, have the option to add a matte or a gloss varnish affect to your prints.
Increase your profit margin by providing high-value options like spot varnish coating to highlight specific features on the print, or use complete varnish coat to increase print color protection from harsh external conditions. Also, have the option to add a matte or a gloss varnish affect to your prints.
The StratoJet's Shark Flatbeds use Ricoh's latest print heads, known for its high quality, durability and consistent performance. Stratojet's variable drop size and grayscale technology allows the user to print in true grayscale variable drop at 5, 10, and 15 picoliter(PL) with printing resolution up to 1200 dpi, and deliver high-quality output.
Not using your White Ink for a while? No problem, just hit a button and our printer will Park the White Ink and fill with flush until you need it. Then just do the same and the printer loads the White Ink.
Print on virtually any rigid media up to 4" (1 O cm) thick and offer your customers a variety of durable specialty printed.
Corrugated - Plastic - Foam Boards - Ceramic Tiles - Glass - Metal - Wood - Paper - Fabrics - Novelties - POP Displays - Proofs - Mock-Ups - Packaging - Ceramic - Aluminum - Composite - and much more
Pure. Professional. Performance.
Handling | 4 Zone Vacuum Table |
---|---|
Max Thickness | 4” (10 cm) |
Rigid Media Support | 78" X 120" & 11 lb/ft2 (198x305 cm & 50kg/m2 ) |
Maximum Speed | 1536 ft2/hr - Staggered (143 m2/hr), (47 Boards/hr)* 480 ft2 /hr (45 m2/hr), (15 Boards/hr)* |
Production Speed | 768 ft2/hr - Staggered (71 m2/hr), (24 Boards/hr)* 240 ft2/hr (22 m2/hr), (8 Boards/hr)* |
Print Head Resolution | 1200 dpi |
Drop Size | Variable 5, 15 & 25 Picoliter |
Margin | Full Bleed and Edge to Edge |
Printhead | Ricoh |
UV Curing Lamp Type | LED, estimated life 18,000* hrs |
Ink Type | Sola UV Curable Ink |
Ink Capacity | 2.5 Liter Reservoirs |
Connectivity | USB |
Supported RIP Software | Ergosoft / Onyx / Flexi / Caldera / StratoFlex |
Assembled Dimensions | (L x W x H) 150” x 155” x 59” (382 x 395 x 150 cm) |
Shipping Dimensions | (L x W x H) 162” x 87” x 47” & 168" x 32" x 34" (412x221x120 cm) & (430x82x87 cm) |
Temperature | ~4235 lb (~1920 Kg) |
Weight Shipping | 64 to 84 F (18 to 26 C) |
Humidity | 40% to 70% Non-Condensing |
Electrical | ~2845 lb (~1290 Kg) |
Weight Assembled | ~2845 lb (~1290 Kg) |
Time Savings Compared to other Current Printers